Domain Name Pricing & TLD Registration
Authoritative registry rates for global and Bangladesh national domains. Automated Anycast DNS management, WHOIS privacy protection, and instant registry delegation included standard.
| Extension | Category & Purpose | Register | Renew | Action |
|---|---|---|---|---|
.comPopular | Global commercial standard for businesses and enterprisesStandard billing term: 1 Year | $9.99/1 Year | $12.99/1 Year | Register |
.com.bdPopular | Official Bangladesh commercial entity registrationStandard billing term: 2 Years | ৳1,800/2 Years | ৳1,800/2 Years | Register |
.org.bd | Non-profit organizations and trusts in BangladeshStandard billing term: 2 Years | ৳1,800/2 Years | ৳1,800/2 Years | Register |
.net.bd | Network service providers and ISPs in BangladeshStandard billing term: 2 Years | ৳1,800/2 Years | ৳1,800/2 Years | Register |
.netPopular | Network infrastructure, cloud platforms, and tech organizationsStandard billing term: 1 Year | $11.99/1 Year | $14.99/1 Year | Register |
.org | Institutions, open source initiatives, and foundationsStandard billing term: 1 Year | $12.50/1 Year | $14.99/1 Year | Register |
.xyzPopular | Web3 protocols, modern creators, and digital projectsStandard billing term: 1 Year | $2.99/1 Year | $13.99/1 Year | Register |
.info | Knowledge repositories, public portals, and documentationStandard billing term: 1 Year | $4.99/1 Year | $19.99/1 Year | Register |
.ioPopular | Developer tools, SaaS platforms, and software engineeringStandard billing term: 1 Year | $34.99/1 Year | $39.99/1 Year | Register |
.co | Short, modern branding alternative for innovative venturesStandard billing term: 1 Year | $10.99/1 Year | $26.99/1 Year | Register |
.biz | Dedicated commercial services and corporate storefrontsStandard billing term: 1 Year | $8.99/1 Year | $16.99/1 Year | Register |
.online | Versatile digital presence for internet-first brandsStandard billing term: 1 Year | $3.49/1 Year | $29.99/1 Year | Register |
.store | Direct consumer branding for digital commerce and retailStandard billing term: 1 Year | $3.99/1 Year | $39.99/1 Year | Register |
.tech | Technology companies, engineering blogs, and hardwareStandard billing term: 1 Year | $4.99/1 Year | $39.99/1 Year | Register |
.agency | Digital agencies, design studios, and consulting practicesStandard billing term: 1 Year | $14.99/1 Year | $24.99/1 Year | Register |
.app | Enforced HTTPS security for web and mobile softwareStandard billing term: 1 Year | $16.99/1 Year | $18.99/1 Year | Register |
.dev | Secure developer environment with built-in HSTS preloadStandard billing term: 1 Year | $16.99/1 Year | $18.99/1 Year | Register |
.me | Personal branding, portfolios, and individual professional sitesStandard billing term: 1 Year | $14.99/1 Year | $19.99/1 Year | Register |
.cloud | Cloud computing services, APIs, and microservicesStandard billing term: 1 Year | $7.99/1 Year | $21.99/1 Year | Register |
.club | Membership communities, user groups, and clubsStandard billing term: 1 Year | $5.99/1 Year | $16.99/1 Year | Register |
.digital | Digital marketing, strategy firms, and media housesStandard billing term: 1 Year | $9.99/1 Year | $24.99/1 Year | Register |
Included Infrastructure Capabilities
Standard domain control features provisioned automatically with every registered or transferred domain.
WHOIS Privacy Masking
Automated privacy proxy masks registrant personal data, phone numbers, and physical addresses from public ICANN database scrapers.
Global Anycast DNS
Distributed nameserver infrastructure delivering sub-10ms resolution worldwide with full records support: A, AAAA, CNAME, MX, TXT, SRV, and CAA.
Registrar Transfer Lock
Multi-factor domain lock status prevents unauthorized registry transfers, hijacking attempts, and rogue DNS modifications.
Zero-Downtime Migration
Consolidate domains from other registrars with continuous DNS propagation. Qualified transfers include a 1-year registration extension.
Email Alias Forwarding
Route professional domain email aliases directly to your corporate Google Workspace, Microsoft 365, or personal mailbox.
Lifecycle Alerts
Timely notification schedules and grace-period alerts ensure your domain registration remains active and safeguarded against expiration.
Frequently Asked Questions
Technical guidance regarding registry guidelines, .BD documentation, and domain management.
Are there mandatory ICANN or gateway surcharges at checkout?
No. Listed prices are fully inclusive. HostOrient does not add arbitrary registry handling surcharges or hidden setup fees during order finalization.
What documentation is required for .com.bd and .org.bd domains?
.BD domains are governed directly by BTCL. Commercial (.com.bd) registrations require a valid Bangladeshi Trade License, National ID (NID), or Company Certificate of Incorporation. Non-profit (.org.bd) domains require official organizational registration documents or trust deeds.
Can I point my domain to third-party cloud infrastructure?
Yes. You have complete root-level control over your DNS records. You can delegate nameservers or point A/CNAME records to HostOrient VPS, Cloudflare, Vercel, AWS, Shopify, or any custom infrastructure.
How long does a domain transfer take to finalize?
Standard gTLDs (.com, .net, .org) complete transfer within 5 to 7 calendar days once authorized via EPP auth code. During the transfer process, your existing DNS configuration remains fully operational with zero service downtime.